Wexford County Council

| Electorate | 111015 |
| Total Poll | 55732 |
| Turnout | 50.31 |
| Spoiled Votes | 857 |
| Total Valid Poll | 54875 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Wexford - 10 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FG | Allen, Jim | 479 | Eliminated |
| Ind | Carty, Ger | 1932 | Elected (1st count) |
| FF | Dempsey, Tony | 1444 | Elected (2nd count) |
| Ind | Fallon, Donal | 313 | Eliminated |
| FG | Fenlon, Mark | 386 | Eliminated |
| GP | Forde, Danny | 344 | Eliminated |
| Ind | Hynes, David | 614 | Elected (16th count) |
| Ind | Johnstone, Jane | 474 | Eliminated |
| FF | Kehoe, Fergie | 957 | Elected (14th count) |
| SF | Kelly, Anthony | 1821 | Elected (1st count) |
| Ind | Kelly, Leonard | 499 | Eliminated |
| FG | Lacey, Sandra | 381 | Eliminated |
| Ind | Lawlor, DoDo | 354 | Eliminated |
| Lab | Lawlor, George | 1582 | Elected (1st count) |
| DDI | Lloyd, David | 114 | Eliminated |
| FG | Moore, Jim | 923 | Elected (14th count) |
| Lab | Mullen, Bernie | 450 | Eliminated |
| Ind | O'Hanlon, Paul | 112 | Eliminated |
| SF | Roche, Mick | 763 | Elected (16th count) |
| Lab | Ryan, Joe | 449 | Eliminated |
| FG | Staples, Frank | 960 | Elected (16th count) |
| PBP | Wadding, Deirdre | 599 | Elected (16th count) |
New Ross - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Connick, Anthony | 723 | Elected (12th count) |
| Ind | Crowdle, Paul | 300 | Eliminated |
| Ind | Dunphy, Bobby | 384 | Eliminated |
| Eir | Dwyer, John | 776 | Eliminated |
| FG | Fitzgibbon, Niamh | 597 | Eliminated |
| FG | Fitzharris, Willie | 809 | Elected (12th count) |
| FF | Fleming, John | 831 | Elected (12th count) |
| Ind | Furness, Victor | 478 | Eliminated |
| FG | Kennedy, Denis | 680 | Eliminated |
| Ind | Murphy, Martin | 1373 | Elected (4th count) |
| FG | O'Brien, Larry | 891 | Elected (11th count) |
| PBP | O'Brien, Seamus | 382 | Eliminated |
| SF | O'Connell, Oisin | 906 | Elected (12th count) |
| FF | Sheehan, Michael | 994 | Elected (12th count) |
| Lab | Somers, Ollie | 366 | Eliminated |
| FF | Wallace, Brian | 786 | Eliminated |
| FF | Whelan, Michael | 944 | Elected (12th count) |
| Ind | Whitty, Pat | 463 | Eliminated |
Gorey - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Breen, Pip | 894 | Elected (13th count) |
| FF | Byrne, Malcolm | 1688 | Elected (1st count) |
| FG | Donohoe, Anthony | 886 | Elected (13th count) |
| Ind | Dunbar, Owen | 309 | Eliminated |
| Ind | Farrell, Mary | 889 | Elected (10th count) |
| Eir | Gaughan, Dominick | 455 | Eliminated |
| FG | Hegarty, John | 914 | Elected (13th count) |
| Lab | Ireton, Robert | 935 | Elected (13th count) |
| FG | Keegan, Darren | 340 | Eliminated |
| Ind | Kelly, Ivan | 127 | Eliminated |
| FG | Kinsella, Michael | 695 | Eliminated |
| FG | Lacy O'Meara, Aine | 813 | Eliminated |
| Ind | McManus, Cormac | 279 | Eliminated |
| Ind | Molloy, Alan | 361 | Eliminated |
| Ind | Nugent, Gavin | 288 | Eliminated |
| SF | O Suilleabhain, Fionntan | 1326 | Elected (6th count) |
| FF | Redmond, Jack | 711 | Eliminated |
| FF | Sullivan, Joe | 1013 | Elected (11th count) |
Enniscorthy - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Browne, James | 1969 | Elected (1st count) |
| FG | Codd Nolan, Kathleen | 1298 | Elected (7th count) |
| FF | Doyle, Keith | 660 | Elected (8th count) |
| FG | Kavanagh, Paddy | 1316 | Elected (5th count) |
| FF | Kavanagh, Willie | 730 | Eliminated |
| Ind | Moran, Annette | 530 | Eliminated |
| FF | Murphy, Barbara Anne | 1412 | Elected (4th count) |
| SF | Mythen, Johnny | 1812 | Elected (1st count) |
| Ind | O'Rourke, John | 848 | Elected (8th count) |
| Ind | Owens, Jackser | 803 | Eliminated |
| Lab | Storey, Martin | 831 | Eliminated |
| FG | Walsh, Oliver | 1110 | Elected (7th count) |