Waterford City & County Council
2019 Results

| Electorate | 80607 |
| Total Poll | 44856 |
| Turnout | 56.17 |
| Spoiled Votes | 608 |
| Total Valid Poll | 44248 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Waterford City South - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Barry, Donal | 308 | Eliminated |
| SF | Brennan, Breda | 700 | Elected (8th count) |
| FG | Cummins, John | 780 | Elected (10th count) |
| SF | Hearne, John | 1347 | Elected (1st count) |
| DDI | Hogan, Gary | 111 | Eliminated |
| WP | Moore, Willie | 500 | Eliminated |
| FF | Murphy, Jason | 696 | Elected (10th count) |
| Ind | Murphy, Tom | 467 | Eliminated |
| Ind | Nolan, Keith | 175 | Eliminated |
| Ind | O'Brien, David | 237 | Eliminated |
| Ind | O'Neill, Cha | 615 | Elected (10th count) |
| Ind | Reinhardt, Sean | 637 | Elected (10th count) |
| Lab | Ryan, Seamus | 578 | Eliminated |
| Ind | Walsh, Eddie | 70 | Eliminated |
Waterford City East - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FG | Carey, John | 869 | Elected (11th count) |
| FG | Cunningham, Tom | 484 | Eliminated |
| Ind | Daniels, Davy | 1130 | Elected (1st count) |
| FG | D'Arcy, Jim | 509 | Eliminated |
| SF | Fitzgerald, Pat | 1221 | Elected (1st count) |
| DDI | McCarthy, Larry | 87 | Eliminated |
| FF | McGrath, Eamon | 181 | Eliminated |
| Ind | Mulligan, Eddie | 601 | Elected (12th count) |
| FF | Murphy, Liz | 241 | Eliminated |
| PBP | Quirke, Joan | 179 | Eliminated |
| Ind | Roche, Mary | 668 | Elected (11th count) |
| Lab | Walsh, Jack | 376 | Eliminated |
| Ind | Walsh, John D | 141 | Eliminated |
| Ind | White, Neil | 405 | Eliminated |
| FF | Wyse, Adam Gary | 732 | Elected (11th count) |
Tramore - Waterford City West - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Conway, Joe | 960 | Elected (8th count) |
| FF | Daly, Pat | 505 | Eliminated |
| Ind | Finnerty, Pat | 359 | Eliminated |
| SF | Griffin, Jim | 631 | Elected (11th count) |
| Ind | Hannigan, Blaise | 664 | Elected (12th count) |
| WP | Hearne, Brian | 55 | Eliminated |
| Lab | Jacques, Dee | 392 | Eliminated |
| Ind | Keane, Jenna | 145 | Eliminated |
| Ind | Kelly, Joe | 716 | Elected (12th count) |
| FG | Keoghan, Maxine | 341 | Eliminated |
| SF | Lane, David | 472 | Eliminated |
| Ind | Melay, Monica | 103 | Eliminated |
| FG | O'Sullivan, Lola | 577 | Elected (12th count) |
| Ind | Power, Ann-Marie | 623 | Eliminated |
| FF | Quinlan, Eamon | 504 | Elected (12th count) |
| FG | Quinlan, Hilary | 566 | Eliminated |
| Ind | Roche, Dick | 346 | Eliminated |
| WP | Walsh, Davy | 409 | Eliminated |
Dungarvan - Lismore - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| SF | Brierley, Louise | 697 | Eliminated |
| FG | Cosgrove, Micheal | 628 | Eliminated |
| FF | Cronin, Tom | 920 | Elected (8th count) |
| Ind | de Paor Walsh, Midi | 592 | Eliminated |
| FG | Doocey, Declan | 823 | Elected (8th count) |
| FG | Geoghegan, Damien | 1337 | Elected (1st count) |
| FG | Nugent, Pat | 1252 | Elected (4th count) |
| Ind | O'Donnell, Seamus | 704 | Elected (8th count) |
| Lab | Pratt, John | 1040 | Elected (8th count) |
| FF | Rossiter, Ann Marie | 537 | Eliminated |
| Lab | Sheehan, Nicky | 666 | Eliminated |
| FF | Tobin, James | 1171 | Elected (5th count) |
| SF | Whelan, Siobhan | 392 | Elected (7th count) |
| Ind | Wright, Michael | 1048 | Eliminated |
Comeragh - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Lab | Barron, Ger | 484 | Eliminated |
| FG | Brazil, Liam | 1445 | Elected (1st count) |
| FF | Butler, Mary | 639 | Elected (9th count) |
| SF | Clune, Declan | 974 | Elected (8th count) |
| FG | Coffey, Brendan | 577 | Eliminated |
| Ind | Flynn, Michael | 311 | Eliminated |
| DDI | James, Dr David | 474 | Eliminated |
| Ind | Kirwan, Dermot | 240 | Eliminated |
| FF | O'Leary, John | 1002 | Elected (8th count) |
| FF | O'Ryan, Michael J | 1484 | Elected (1st count) |
| FG | Power, Seanie | 907 | Elected (9th count) |
| Ind | Walsh, Sean | 491 | Eliminated |