| Election status? (P/U/C) | C |
|---|---|
| Exit poll? | N |
| Constituencies returned? | 31 |
| Total constituencies? | 31 |
| Total seats? | 949 |
| Turnout? (leave out % symbol) | 49.7 |
| Show seats? | Y |
| Show first pref? | Y |
| Show summary? | Y |
Constituency returned number cell cannot be blank! Must have a number between 0 and 40
| party_name | party_code | party_result | party_seats |
|---|---|---|---|
| Fianna Fáil | ff | 26.9 | 279 |
| Fine Gael | fg | 25.2 | 255 |
| Sinn Féin | sf | 9.5 | 81 |
| Labour | lab | 5.7 | 57 |
| Green Party | gp | 5.6 | 49 |
| Social Democrats | sd | 2.3 | 19 |
| Solidarity Alliance-People Before Profit | spbp | 1.9 | 11 |
| Independent / Other | io | 22.4 | 198 |
Local Election Results 2014
| Election status? (P/U/C) | C |
|---|---|
| Exit poll? | N |
| Constituencies returned? | 31 |
| Total constituencies? | 31 |
| Total seats? | 949 |
| Turnout? (leave out % symbol) | 49.7 |
| Show seats? | Y |
| Show first pref? | Y |
| Show summary? | N |
Constituency returned number cell cannot be blank! Must have a number between 0 and 40
| party_name | party_code | party_result | party_seats |
|---|---|---|---|
| Fianna Fáil | ff | 25.2 | 267 |
| Fine Gael | fg | 23.92 | 235 |
| Sinn Féin | sf | 15.16 | 159 |
| Labour | lab | 7.14 | 51 |
| Solidarity Alliance-People Before Profit | spbp | 2.94 | 28 |
| Green Party | gp | 1.59 | 12 |
| Independent / Other | io | 24.05 | 197 |