Leitrim County Council
2019 Results

| Electorate | 27188 |
| Total Poll | 18313 |
| Turnout | 67.21 |
| Spoiled Votes | 169 |
| Total Valid Poll | 18144 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Manorhamilton - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Bohan, Mary | 812 | Elected (3rd count) |
| FG | Dolan, Frank | 612 | Elected (6th count) |
| SF | Fallon, Padraig | 940 | Elected (1st count) |
| Ind | Gurn, Felim | 782 | Elected (5th count) |
| Ind | Kelly, James Vincent | 15 | Eliminated |
| Ind | Kelly, Thomas | 496 | Eliminated |
| FG | McDermott, Seán | 612 | Elected (6th count) |
| FG | McGloin, Siobhán | 441 | Eliminated |
| FF | Munday, Pat | 439 | Eliminated |
| FF | Rooney, Philip | 352 | Eliminated |
| FF | Warnock, Justin | 440 | Elected (6th count) |
Carrick-on-Shannon - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FG | Armstrong-McGuire, Finola | 513 | Elected (4th count) |
| FF | Finnegan-McElgunn, Siobhán | 533 | Eliminated |
| Ind | Guckian, Des | 671 | Elected (4th count) |
| FF | Guckian, Sinéad | 607 | Elected (4th count) |
| SF | Logan, Séadhna | 672 | Elected (5th count) |
| FF | McGowan, Seán | 659 | Elected (5th count) |
| FG | Mulligan, Thomas | 499 | Eliminated |
| Ind | Stenson, Enda | 858 | Elected (1st count) |
| FG | Ward, John | 359 | Eliminated |
Ballinamore - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| SF | Barry, Brendan | 683 | Elected (5th count) |
| Ind | Dolan, Gerry | 575 | Elected (5th count) |
| FF | Ellis, Caillian | 793 | Elected (3rd count) |
| FF | Gilmartin, Francis | 527 | Eliminated |
| FG | Hughes, Gordon | 635 | Eliminated |
| SF | Kenny, Martin | 722 | Elected (7th count) |
| SF | Martin, Maureen | 464 | Eliminated |
| FG | McCartin, John | 705 | Elected (7th count) |
| FG | McGloin, Enda | 576 | Eliminated |
| FF | O’Rourke, Paddy | 948 | Elected (3rd count) |
| Ind | Wisley, Desmond | 204 | Eliminated |