Westmeath County Council

| Electorate | 68071 |
| Total Poll | 35239 |
| Turnout | 51.64 |
| Spoiled Votes | 523 |
| Total Valid Poll | 34716 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Mullingar-Kilbeggan - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FG | Arthur, Colm | 596 | Eliminated |
| Ind | Burley, Chris | 162 | Eliminated |
| SF | Clarke, Sorca | 927 | Elected (10th count) |
| Lab | Corcoran, Ger | 295 | Eliminated |
| Lab | Cornally, Detty | 470 | Eliminated |
| FF | Daly, Paul | 1502 | Elected (1st count) |
| FG | Duncan, Andrew | 792 | Elected (10th count) |
| Ind | Fagan, Brian | 584 | Eliminated |
| FF | Glynn, Ken | 974 | Elected (10th count) |
| Ind | Maher, Angela | 141 | Eliminated |
| FG | Murtagh, Chris | 344 | Eliminated |
| FG | Newman, Michael | 471 | Eliminated |
| Lab | Penrose, Johnnie | 943 | Elected (8th count) |
| Lab | Sheridan, Gerry | 381 | Eliminated |
| FF | Whitney, Avril | 1266 | Elected (8th count) |
Mullingar-Coole - 7 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FG | Burke, Peter | 1008 | Elected (8th count) |
| SF | D'Arcy, Una | 1487 | Elected (1st count) |
| FF | Davitt, Aidan | 1492 | Elected (1st count) |
| Lab | Dollard, Mick | 950 | Elected (9th count) |
| Ind | Fagan, Brian | 678 | Eliminated |
| Lab | Grimes, Rachel | 170 | Eliminated |
| FF | Hill, Paddy | 1207 | Elected (9th count) |
| Ind | Holmes, Pat | 83 | Eliminated |
| Ind | Horan, Rosemary | 42 | Eliminated |
| Lab | Kearney, Peter | 520 | Eliminated |
| Lab | Leonard, Denis | 722 | Eliminated |
| Ind | Maher, Angela | 142 | Eliminated |
| FG | McDermott, Frank | 1163 | Elected (9th count) |
| FF | Shaw, John | 1275 | Elected (8th count) |
| FG | Wallace, Emily | 627 | Eliminated |
Athlone - 7 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Allen, Tom | 647 | Eliminated |
| Ind | Coghill, PJ | 277 | Eliminated |
| Ind | Devery, John | 313 | Eliminated |
| FG | Dolan, John | 1085 | Elected (9th count) |
| FG | Farrell, Tom | 1502 | Elected (8th count) |
| Lab | Henson, Jim | 315 | Eliminated |
| SF | Hogan, Paul | 1423 | Elected (2nd count) |
| Ind | Jackson, Donal | 41 | Eliminated |
| FF | Keena, Frankie | 1034 | Elected (9th count) |
| FF | McComack, Vinny | 967 | Eliminated |
| Ind | McNamara, John | 120 | Eliminated |
| Ind | Moran, Kevin "Boxer" | 2897 | Elected (1st count) |
| Ind | O'Brien, Michael | 911 | Elected (9th count) |
| FF | O'Rourke, Aengus | 1048 | Elected (9th count) |
| FG | Shaw, Alan | 722 | Eliminated |