Offaly County Council

| Electorate | 56531 |
| Total Poll | 32931 |
| Turnout | 58.07 |
| Spoiled Votes | 348 |
| Total Valid Poll | 32583 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Tullamore - 7 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Bracken, John | 321 | Eliminated |
| GP | Brennan, Richard | 58 | Eliminated |
| FG | Buckley, Molly | 616 | Eliminated |
| Lab | Doheny, Paddy | 349 | Eliminated |
| Ind | Dolan, Dervill | 1868 | Elected (1st count) |
| FF | Dooley, Sinead | 1161 | Elected (8th count) |
| FF | Harvey, Declan | 1105 | Elected (9th count) |
| SF | Killeavy, Brendan | 2778 | Elected (1st count) |
| Ind | Kirwan, Seamus | 141 | Eliminated |
| FG | McKeigue, Tommy | 964 | Elected (9th count) |
| FF | Moran, Frank | 1111 | Elected (12th count) |
| Ind | O'Brien, Sean | 478 | Eliminated |
| FF | Owens, Danny | 938 | Elected (12th count) |
| FG | Wrafter, Theresa | 295 | Eliminated |
Edenderry - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Bourke, Noel | 907 | Elected (9th count) |
| FG | Brady, Patricia | 174 | Eliminated |
| Ind | Carroll, Stephen | 241 | Eliminated |
| Ind | Cribbin, Noel | 633 | Elected (9th count) |
| FF | Fitzpatrick, Eddie | 1250 | Elected (1st count) |
| Ind | Foley, John | 1078 | Elected (3rd count) |
| FF | Kellaghan, Robert | 336 | Eliminated |
| Lab | Leddin, Declan | 241 | Eliminated |
| Ind | McDonnell, Fergus | 440 | Eliminated |
| SF | O'Reilly, Martin | 1669 | Elected (1st count) |
| FF | Plunkett, Ger | 667 | Eliminated |
| FG | Quinn, Liam | 668 | Elected (9th count) |
| Ind | Sweeney, Emmanuel | 106 | Eliminated |
| FG | Whittle, William | 336 | Eliminated |
Birr - 6 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Carroll, John | 1056 | Elected (6th count) |
| FG | Clendennen, John | 1209 | Elected (5th count) |
| FF | Dooley, Eamon | 1156 | Elected (6th count) |
| Ind | Leahy, John | 2686 | Elected (1st count) |
| FF | Loughnane, Michael | 887 | Eliminated |
| SF | Nolan, Carol | 1166 | Elected (5th count) |
| FF | Ormond, Peter | 1598 | Elected (2nd count) |
| FG | Phelan, Pat | 651 | Eliminated |
| Ind | Ryan-Feehan, Teresa | 509 | Eliminated |
| FG | Sheils, Denis | 736 | Eliminated |