Kerry County Council
2019 Results

| Electorate | 116701 |
| Total Poll | 70601 |
| Turnout | 60.47 |
| Spoiled Votes | 764 |
| Total Valid Poll | 69837 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Tralee - 9 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Collins, Tommy | 511 | Eliminated |
| SF | Daly, Pa | 2122 | Elected (1st count) |
| SF | Ferris, Toireasa | 2679 | Elected (1st count) |
| FG | Finucane, Jim | 1242 | Elected (7th count) |
| FF | Fitzgerald, Ted | 829 | Eliminated |
| FF | Foley, Norma | 1541 | Elected (2nd count) |
| Ind | Locke, Sam | 815 | Elected (9th count) |
| FG | McCarthy, Pat | 1160 | Elected (9th count) |
| FF | McEllistrim, Thomas | 1087 | Elected (9th count) |
| Lab | O'Brien, Terry | 1285 | Elected (6th count) |
| FG | O'Donnell, Grace | 657 | Eliminated |
| Lab | Spring, Graham | 899 | Elected (9th count) |
| Ind | Wall, Johnnie | 763 | Eliminated |
| Lab | Wharton-Slattery, Gillian | 396 | Eliminated |
Listowel - 7 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| SF | Beasley, Robert | 1861 | Elected (1st count) |
| FF | Brassil, John | 1912 | Elected (1st count) |
| FG | Buckley, Tim | 833 | Eliminated |
| Ind | Carmody, Kate | 285 | Eliminated |
| PBP | Finucane, Brian | 390 | Eliminated |
| FG | Kennelly, Mike | 847 | Elected (11th count) |
| Ind | Kiely, Dan | 935 | Eliminated |
| Lab | Leahy, Pat | 759 | Eliminated |
| Lab | Lucid McCabe, Katie | 566 | Eliminated |
| FF | Moloney, Jimmy | 1006 | Elected (11th count) |
| SF | Nolan, Dianne | 1271 | Elected (11th count) |
| Ind | O'Gorman, Michael | 802 | Eliminated |
| FG | Purtill, Liam | 1042 | Elected (11th count) |
| FG | Thornton, Aoife | 1588 | Elected (7th count) |
| Ind | Walsh, Tom | 659 | Eliminated |
Killarney - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| SF | Buckley, John | 739 | Eliminated |
| Lab | Counihan, Sean | 692 | Eliminated |
| Ind | Cronin, Brendan | 2050 | Elected (1st count) |
| FF | Culloty, John Joe | 1683 | Elected (2nd count) |
| Ind | Doherty, Tom | 462 | Eliminated |
| SKIA | Gleeson, Michael | 2139 | Elected (1st count) |
| Ind | Grady, Donal | 1064 | Elected (11th count) |
| Ind | Healy-Rae, Danny | 4388 | Elected (1st count) |
| Ind | Horgan, Lynda | 541 | Eliminated |
| FF | Kelleher, Niall | 771 | Elected (11th count) |
| Ind | McCarthy, Brian | 383 | Eliminated |
| FF | McEllistrim, Anne | 441 | Eliminated |
| FG | O'Connell, Bobby | 1176 | Elected (11th count) |
| FF | O'Shea, John | 456 | Eliminated |
| FG | Sheahan, John | 957 | Elected (11th count) |
| FG | Walshe, Cathal | 356 | Eliminated |
South and West Kerry - 9 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Cahill, Michael | 2306 | Elected (1st count) |
| FG | Connor-Scarteen, Patrick | 1290 | Elected (10th count) |
| FG | Donovan, PJ | 1318 | Eliminated |
| FF | Fitzgerald, Breandan | 1406 | Eliminated |
| FG | Fitzgerald, Seamus Cosai | 1413 | Elected (10th count) |
| FF | Flynn, John Francis | 1036 | Elected (10th count) |
| Ind | Garvey, Padraig | 489 | Eliminated |
| FG | Griffin, Matt | 706 | Eliminated |
| Ind | Healy-Rae, Johnny | 3495 | Elected (1st count) |
| Ind | McCarthy, Dan | 1566 | Elected (6th count) |
| FF | Moriarty, Norma | 1512 | Elected (10th count) |
| FG | O'Connor, Johnny Porridge | 692 | Eliminated |
| FF | O'Shea, Michael D | 1846 | Elected (6th count) |
| Ind | O'Sullivan, Donie Rua | 495 | Eliminated |
| SF | Quigg, Damian | 1227 | Elected (10th count) |