Sligo County Council

| Electorate | 53013 |
| Total Poll | 32267 |
| Turnout | 61.62 |
| Spoiled Votes | 383 |
| Total Valid Poll | 31884 |
| Status | Complete |
© Ordnance Survey Ireland/Government of Ireland.
Copyright Permit No. MP 002714
Sligo - 10 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| Ind | Bree, Declan | 1848 | Elected (1st count) |
| Ind | Butler, Martina | 120 | Eliminated |
| Ind | Cadden, Francis | 426 | Eliminated |
| Ind | Casserly, Marie | 1195 | Elected (10th count) |
| FG | Cawley, David | 447 | Eliminated |
| Ind | Cawley, Veronica | 481 | Eliminated |
| Ind | Cham, Kebba | 134 | Eliminated |
| FG | Collery, Thomas | 753 | Eliminated |
| Ind | Gardiner, Patricia | 159 | Eliminated |
| FG | Gilmartin, James | 370 | Eliminated |
| FF | Gilroy, Donal | 756 | Eliminated |
| SF | Healy, Thomas | 1131 | Elected (16th count) |
| FN | Higgins, James | 38 | Eliminated |
| FG | Keaney, Hubert | 618 | Elected (17th count) |
| FF | Kilgannon, Seamus | 823 | Elected (17th count) |
| FG | Lyons, Matt | 535 | Eliminated |
| SF | MacManus, Sean | 1545 | Elected (1st count) |
| FG | Maguire, Sinead | 1152 | Elected (11th count) |
| Lab | McGarry, Jim | 726 | Eliminated |
| Lab | McGarry, Marcella | 586 | Eliminated |
| FF | McSharry, Tom | 971 | Elected (17th count) |
| PBP | O'Boyle, Seamus | 842 | Elected (17th count) |
| FF | O'Grady, Rosaleen | 1089 | Elected (14th count) |
Ballymote - Tobercurry - 8 seats
| Party | Name | Votes | Status |
|---|---|---|---|
| FF | Baker, Martin | 1454 | Elected (9th count) |
| Ind | Clarke, Michael | 1502 | Elected (5th count) |
| FG | Feeney, Blair | 1069 | Eliminated |
| FG | Fleming, Michael | 573 | Eliminated |
| Ind | Gormley, Margaret | 2701 | Elected (1st count) |
| FF | Lundy, Jerry | 1032 | Elected (9th count) |
| SF | McCarrick, Stephen Edward | 614 | Eliminated |
| FG | McGrath, Pat | 450 | Eliminated |
| FG | Mullaney, Gerard | 1108 | Eliminated |
| FG | Mulvey, Dara | 883 | Elected (9th count) |
| FF | Queenan, Joe | 1116 | Elected (8th count) |
| FF | Scanlon, Eamonn | 1106 | Elected (9th count) |
| FF | Taylor, Paul | 1107 | Elected (9th count) |
| Ind | Tuffy, Mary | 424 | Eliminated |